INTRO
id: 00_INTRO title: "Introduction" sidebar_position: 1 description: "Wellex v6.0 ยท 12.03.2026"โ
Wellex โ Documentation v6.0
Version: 6.0 ยท Date: 12.03.2026 ยท Status: Public
Welcome to the public documentation corpus of Wellex โ Web3 Wellness Protocol.
All information is here: product, technology, yield, partner program, strategy, and roadmap.
๐ All Documentsโ
๐ Introductionโ
| # | Document | Description |
|---|---|---|
| โ | ๐ Documentation Index | Full registry, glossary, SSOT tables |
| 01 | Executive Summary | Pitch, key metrics, competitive moat |
| 02 | Product Vision | Emotional Mining, dual-platform, 3-year strategy |
๐ Whitepaperโ
| Document | Description |
|---|---|
| Whitepaper v6.0 | Full protocol specification โ primary public document |
๐ Productโ
| # | Document | Description |
|---|---|---|
| 03 | Wellness Score (WVI) | WVI formula, 11 emotions, anti-cheat, yield tiers |
| 04 | App UX | iOS/Android: 5 screens, wireframes, First 24h Chain |
| 05 | Dashboard | Web platform: wallet, staking, partner network |
| 08 | Wellex Band | Sensors, TEE, BLE, manufacturing, Plan B |
| 21 | Gamification | Achievements, leaderboards, Living NFT |
| 27 | Emotional Mining | Concept and philosophy โ a new industry |
| 32 | A Day in the Life | User journey: one day with Wellex |
๐ฐ Yieldโ
| # | Document | Description |
|---|---|---|
| 06 | Yield Protocol | 8 yield sources, AI Yield Engine, Dynamic Cap |
| 22 | Insurance Fund | Insurance fund, deposit protection |
| 30 | Smart Contract Insurance | Insurance smart contract, audit |
๐ค Partners & B2Bโ
| # | Document | Description |
|---|---|---|
| 09 | Partner Program | 10 ranks, 8 income streams, WPA |
| 28 | MLM Marketing Plan | 90-day campaign, scripts, regions |
| 23 | Sales Program | Sales channels, funnels, scripts |
| 31 | B2B Playbook | Corporate wellness: sales, case studies |
| 26 | Community | Groups, challenges, leaderboards |
| 35 | Insurance Partnership LOI | Letter of Intent โ insurance partnerships |
๐ฌ Technologyโ
| # | Document | Description |
|---|---|---|
| 07 | AI System | AI Coach, Wallet Agent, Insurance Agent |
| 17 | Tech Architecture | Blockchain, ERC-4626, multi-EVM infrastructure |
| 25 | Tech Requirements | API contracts, performance, specifications |
๐ Strategy & Growthโ
| # | Document | Description |
|---|---|---|
| 11 | Go-to-Market | Trust Ladder, 100 Ambassadors, KOL |
| 12 | Roadmap | Strategic plan 2026โ2029 |
| 20 | Growth Ideas | Viral mechanics, growth ideas |
| 29 | Tagline & Messaging | Brand, slogans, tone of voice |
| 33 | App Store Strategy | ASO, ratings, App Store / Google Play |
| 34 | K-Factor Math | Viral coefficient: calculations and models |
๐ก๏ธ Compliance & Risksโ
| # | Document | Description |
|---|---|---|
| 15 | Risks | Risk matrix, Crisis Response Playbook |
| 18 | Future Features | Wellex Card, Ring, Data Marketplace (Year 2+) |
โ ๏ธ Wellex is not an investment product. Target Yield (0โ20%/mo) is not a guarantee. Actual yield depends on DeFi market conditions and individual WVI.
Wellex ยฉ 2026 ยท Public Corpus v6.0