26 ยท COMMUNITY
Full specification of the Community section in APP ยท WHOOP Teams + Strava Clubs + Oura model ยท Social Wellness Version: 6.0 | 12.03.2026 | Confidential
โ ๏ธ Community features may reference WVI tiers linked to Target Yield. Yield is not guaranteed โ depends on DeFi market conditions.
1. Visionโ
Wellex Community โ the social layer of the wellness ecosystem, available only through the APP. No financial operations, no MLM. Pure wellness community with gamification and social incentives.
Analogues: WHOOP Teams (team metrics) + Strava Clubs (challenges) + Duolingo Leagues (competitions) + Peloton Community (live events)
Key Principlesโ
| # | Principle | Implementation |
|---|---|---|
| 1 | Wellness-first | All interactions are aimed at improving health, not financial motivation |
| 2 | Privacy by design | WVI and sub-scores visible only with consent. Biometrics never public |
| 3 | Positive-only | No negative comparisons. "You're better than yesterday's you" > "You're worse than Maria" |
| 4 | No finance in APP | Balance, yield, deposits โ only in WEB. Community = pure wellness |
| 5 | AI-moderated | Automatic toxicity moderation. AI Coach helps with social goals |
2. Community Structureโ
2.1 Teamsโ
TEAM STRUCTURE
โโโ Open teams (5โ10 people) โ free entry
โโโ Private teams โ invite-only
โโโ Corporate teams (B2B) โ created via Enterprise
โโโ Geo-location teams โ by city/region
| Parameter | Value |
|---|---|
| Team size | 5โ10 people |
| Creation | Any user (Level 4+) |
| Types | Open, Private, Corporate, Geo |
| Team WVI | Average WVI of all members |
| Team leaderboard | By region and global |
Team Rolesโ
| Role | Who | Capabilities |
|---|---|---|
| Captain | Team creator / voted | Invite, remove, choose challenges |
| Member | All others | Participate in challenges, chat, leaderboard |
| MVP of the week | Highest WVI | Badge + bonus XP |
Team Screen (APP)โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ โ Team "Vitamins" โ๏ธ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ โ
โ ๐ Team WVI: 74 โ
โ ๐ Leaderboard rank: #127 โ
โ โ
โ ๐ค Maria WVI: 82 ๐ฅ MVP โ
โ ๐ค Alex WVI: 78 ๐ฅ โ
โ ๐ค James WVI: 75 ๐ฅ โ
โ ๐ค Olivia WVI: 71 โ
โ ๐ค Andrew WVI: 69 โ
โ ๐ค Charlotte WVI: 68 โ
โ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
โ ๐ฏ Active challenge โ
โ "50K steps this week" โ
โ โโโโโโโโโโโโโโโโโโโโโ 78% โ
โ Left: 2 days โ
โ โ
โ ๐ฌ Team chat (12 new) โ
โ โ
โ โโโโโโโโโโโโโโโโโโโโโโโโโโโ โ
โ โ ๐ฃ Invite to team โ โ
โ โโโโโโโโโโโโโโโโโโโโโโโโโโโ โ
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
3. Challengesโ
3.1 Challenge Typesโ
| Type | Description | Frequency | Participants |
|---|---|---|---|
| Daily quests | 5 mini-tasks (steps, breathing, mood check-in) | Daily | Individual |
| Weekly thematic | Focus on one area (sleep, meditation, walking) | Weekly | Individual / team |
| Team vs Team | Team vs team by total WVI | Weekly | Team 5โ10 |
| Duo Challenges | 1v1 between friends | On request | 2 people |
| Seasonal marathons | Monthly events with prize pool | Monthly | All |
| Corporate Challenges | B2B โ between company departments | On request | Corporate |
3.2 Weekly Thematic Challengesโ
| Week | Theme | Condition | Reward |
|---|---|---|---|
| 1 | ๐ง "Week of Calm" | 7 days ร 2 min breathing | +100 XP, badge |
| 2 | ๐ "Step Walker" | 70K steps per week | +100 XP, badge |
| 3 | ๐ด "Sleep Master" | 7 days sleep >7h | +100 XP, badge |
| 4 | ๐ง "Emotional IQ" | 7 mood check-ins + avg Emotional >75 | +100 XP, badge |
3.3 Duo Challenges (1v1)โ
Mechanics:
- User taps "Challenge to duel" โ selects friend
- Friend gets push: "๐ฏ Alex challenges you! WVI duel for 7 days"
- 7 days competition by average WVI
- Winner: "Duelist" badge + micro-reward (1โ5 Wellex Points)
- Sharing: "I won the WVI duel! wellex.ai ๐"
Viral potential:
- Integration with messengers (Telegram, WhatsApp invite links)
- Shareable result (WVI Story card)
- "I challenge you to a WVI duel!" โ unique engagement mechanism
4. Leaderboardโ
4.1 Leaderboard Typesโ
| Leaderboard | Metric | Update | Visibility |
|---|---|---|---|
| Global | WVI | Daily | All (nicknames) |
| Team | Team WVI | Daily | All |
| By streaks | Streak length | Real-time | All |
| By level | XP | Real-time | All |
| Regional | WVI by city/country | Daily | Geo-filtered |
| Friends | WVI among friends | Daily | Private |
4.2 Leagues (Duolingo model)โ
๐ Diamond League (Top 1%)
โ
๐ Ruby League (Top 5%)
โ
๐ฅ Gold League (Top 15%)
โ
๐ฅ Silver League (Top 30%)
โ
๐ฅ Bronze League (Top 50%)
โ
๐ฐ Starter League (All newcomers)
- Every week: top 10 from each league โ promotion. Bottom 10 โ demotion
- League rewards: XP bonus, exclusive badges
- Diamond League: exclusive Living NFT glow effect
5. Social Featuresโ
5.1 Friendsโ
| Feature | Description |
|---|---|
| Adding | Via QR code, nickname, phone (opt-in) |
| Friend profile | WVI (if allowed), streak, level, badges |
| Activities | Like achievements, comment on streaks |
| Privacy | Each decides what to show (WVI, sub-scores, streak) |
5.2 WVI Story (Social Sharing)โ
Mechanics:
- Generate a beautiful card with WVI for day/week/month
- Format: Instagram Story / Telegram post / WhatsApp
- Includes: WVI number, trend arrow, streak, Living NFT preview, rank
- Watermark: "wellex.ai" (viral marketing)
- "Share" button on Home Dashboard and in weekly report
Example card:
โโโโโโโโโโโโโโโโโโโโโโโโโ
โ ๐ฟ WELLEX โ
โ โ
โ WVI: 78 ๐ข โ
โ โ +3 this week โ
โ โ
โ ๐ฅ Streak: 12 days โ
โ ๐
Level: 7 โ
โ ๐ฐ Yield: 14.2%/mo โ
โ โ
โ wellex.ai โ
โโโโโโโโโโโโโโโโโโโโโโโโโ
5.3 Living NFT in Communityโ
- Soulbound NFT, visible in user profile
- Visualization changes with WVI in real time:
- WVI 90+: golden glow โจ
- WVI 70โ89: green glow
- WVI 50โ69: normal
- WVI <50: dimmed
- Viral content: "Look at my NFT glowing!"
- Diamond League: exclusive diamond glow effect
5.4 Activity Feedโ
Personal feed of friends' and team's activity:
| Event | Example |
|---|---|
| Friend reached milestone | "๐ Maria: 30-day streak!" |
| Team victory | "๐ Team 'Vitamins' won!" |
| New badge | "โญ James got the 'Athlete' badge" |
| WVI record | "๐ Olivia: WVI 92 โ new record!" |
| Challenge completed | "โ Andrew completed 'Week of Calm'" |
Reactions: Like (โค๏ธ), Fire (๐ฅ), Applause (๐), Inspiring (๐ช)
6. Wellex Events (Live Community)โ
6.1 In-App Eventsโ
| Format | Frequency | Description |
|---|---|---|
| Wellness Wednesdays | Weekly | Live guided meditation (AI Coach, 15 min) |
| Sunday WVI Review | Weekly | Weekly report + community highlights |
| Monthly Challenge Kick-off | Monthly | Launch of seasonal challenge |
| AMA with CEO | Monthly | Q&A, roadmap update, community recognition |
6.2 Offline Events (Year 2+)โ
| Format | Frequency | Cities |
|---|---|---|
| Wellex Meetup | Monthly | Dubai, Istanbul, Moscow, Berlin, Sรฃo Paulo |
| Wellex Run | Quarterly | Group run with WVI-tracking |
| Wellex Summit | 2ร/year | Keynote, awards, networking |
7. Moderation and Safetyโ
7.1 AI Moderationโ
| Level | Mechanism | Action |
|---|---|---|
| Auto-filter | NLP toxicity, spam, phishing | Block + notification |
| Reporting | User reports content | Review queue (< 4h) |
| Human review | Complex cases | Community Manager (< 24h) |
| Escalation | Threats, illegal content | Block + law enforcement |
7.2 Community Guidelinesโ
- Respect โ no toxicity, bullying, discrimination
- Privacy โ do not share others' health data
- No financial advice โ no financial discussions in APP
- No MLM recruiting in chats โ partner features only in WEB
- Positive environment โ support > criticism
7.3 Privacy Controlsโ
| Setting | Options | Default |
|---|---|---|
| WVI visible to | All / Friends / Nobody | Friends |
| Sub-scores visible | All / Friends / Nobody | Nobody |
| Streak visible | All / Friends / Nobody | All |
| Badges visible | All / Friends / Nobody | All |
| City/region | Show / Hide | Show |
| Profile in search | Yes / No | Yes |
8. Referral Mechanics (in Community)โ
Important: referral LINK and financial bonuses โ only in WEB. In APP:
| APP Feature | Description |
|---|---|
| "Invite friend" | Generates invite link (not referral MLM link) |
| "Ambassador" badge | For 3+ active friends |
| Social proof | "Join 12,847 people" |
| Team invite | Invitation to team via messenger |
Financial results of referral actions are visible only on the WEB platform.
9. Community Metricsโ
KPI Dashboardโ
| Metric | Target M3 | Target M6 | Target M12 |
|---|---|---|---|
| Total teams | 200 | 1,000 | 5,000 |
| Members in teams | 1,500 | 8,000 | 40,000 |
| DAU Community (chat/feed) | 500 | 3,000 | 15,000 |
| Challenges completed/week | 1,000 | 10,000 | 80,000 |
| Duo Challenges/week | 100 | 1,000 | 8,000 |
| WVI Stories shared/week | 200 | 2,000 | 15,000 |
| Average NPS Community | 50+ | 60+ | 70+ |
Community โ Retentionโ
|----------|:----------------:|
10. Community Roadmapโ
| Phase | Month | Features |
|---|---|---|
| MVP | M1 | Teams, simple leaderboard, daily quests |
| V1.1 | M2 | Duo Challenges, WVI Story, Activity Feed |
| V1.2 | M3 | Leagues, Living NFT in profile, in-app events |
| V2.0 | M6 | Geo-location teams, offline events integration |
| V3.0 | M12 | Corporate teams (B2B), advanced analytics, Wellex SDK social features |
Wellex ยฉ 2026 ยท Confidential